loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Nirma Apr 30, 2025 14.25 8.19 0.16
Corporate Debts-Nuvoco Vistas Apr 30, 2025 14.01 8.06 -0.01
Govt. Securities-GSEC2033 Apr 30, 2025 13.68 7.87 45.14
Corporate Debts-Tata Projects Apr 30, 2025 13.14 7.56 0.11
Corporate Debts-Piramal Finance. Apr 30, 2025 13.11 7.54 -0.10
Corporate Debts-JSW Steel Apr 30, 2025 13.05 7.51 0.00
Corporate Debts-Adani Ports Apr 30, 2025 10.19 5.86 0.06
Corporate Debts-Truhome Finance Apr 30, 2025 10.02 5.77 0.17
Corporate Debts-Vedanta Apr 30, 2025 10.00 5.75 0.00
Corporate Debts-Indostar Capital Apr 30, 2025 9.55 5.50 0.23
Corporate Debts-360 One Prime Apr 30, 2025 8.54 4.91 -0.03
Corporate Debts-Motilal Osw.Home Apr 30, 2025 7.05 4.06 0.05
Govt. Securities-GSEC2037 Apr 30, 2025 5.30 3.05 0.68
Corporate Debts-S I D B I Apr 30, 2025 5.07 2.91 -0.15
Reverse Repo-C C I Apr 30, 2025 4.81 2.77 470.54
Govt. Securities-GSEC2033 Apr 30, 2025 4.06 2.34 0.24
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 3.13 1.80 1.13
Corporate Debts-REC Ltd Apr 30, 2025 2.67 1.53 0.43
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 2.48 1.43 2.72
Corporate Debts-Power Grid Corpn Apr 30, 2025 2.12 1.22 0.29
Corporate Debts-H P C L Apr 30, 2025 1.54 0.88 0.22
Corporate Debts-Bharat Sanchar Apr 30, 2025 1.48 0.85 -0.05
Net CA & Others-Net CA & Others Apr 30, 2025 1.28 0.75 -70.13
Govt. Securities-GSEC2027 Apr 30, 2025 1.03 0.59 0.18
Govt. Securities-GSEC2034 Apr 30, 2025 1.03 0.59 -83.27
Alternative Investment Fund (AIF)-CDMDF Apr 30, 2025 0.62 0.36 0.28
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 0.60 0.35 2.05