loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2037 Apr 15, 2024 15.47 10.02 -19.20
Corporate Debts-Shriram Housing Apr 15, 2024 15.25 9.88 -0.02
Corporate Debts-A P B C Apr 15, 2024 13.11 8.49 -0.07
Corporate Debts-JSW Steel Apr 15, 2024 10.99 7.12 0.39
Corporate Debts-Indostar Capital Apr 15, 2024 10.96 7.10 0.00
Corporate Debts-Nuvoco Vistas Apr 15, 2024 10.89 7.05 0.07
Corporate Debts-Nirma Apr 15, 2024 10.02 6.49 -0.11
Corporate Debts-Godrej Industrie Apr 15, 2024 10.00 6.48 0.09
Corporate Debts-Century Textiles Apr 15, 2024 9.98 6.47 -0.03
Corporate Debts-Tata Power Co. Apr 15, 2024 9.99 6.47 0.11
Corporate Debts-Piramal Capital Apr 15, 2024 9.66 6.26 0.05
Corporate Debts-JM Financial Pro Apr 15, 2024 7.91 5.12 0.16
Reverse Repo-TREPS Apr 15, 2024 5.45 3.53 258.78
Corporate Debts-S A I L Apr 15, 2024 4.92 3.19 0.02
Net CA & Others-Net CA & Others Apr 15, 2024 3.41 2.19 18.53
Govt. Securities-GSEC2030 Apr 15, 2024 3.02 1.96 -0.58
Corporate Debts-Power Grid Corpn Apr 15, 2024 1.40 0.91 -0.14
Real Estate Investment Trust (REIT)-Brookfield India Apr 15, 2024 0.89 0.58 -0.03
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Apr 15, 2024 0.59 0.38 -2.83
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.48 0.31 0.15